At R Martin, our business is fitting you with the equipment that is perfect for you and your lifestyle. We know it can be difficult to determine which product will meet all of your needs. We have certified Assistive Technology Professionals on staff to guide you through the process. We can determine which product will give you mobility freedom and match you with a model that fits your specifications.
Contact us by e-mail (click here) or by calling us at 1-877-324-5329
The sleek, sporty Victory® 10 scooter delivers high performance operation, all-new features and feather-touch disassembly. With a full complement of advanced standard features like exclusive low-profile tires, backlit battery gauge, and wraparound delta tiller, the Victory 10 is a greater value than ever before.
This Scooter features a Delta Tiller. This is perfect for those who have limited hand dexterity. You can operate the scooter with a single finger or thumb and rest your arms on the hand grips.
- Exclusive one-hand feather-touch disassembly provides the ultimate quick transport system
- Free batteries and Crush Proof Basket
- Auto-connecting front-to-rear harness
- Delta tiller with wraparound handles
- Pride's exclusive, stylish, light weight, non-marking, low profile wheels
- Backlit battery gauge
- Long-lasting, high-intensity LED headlight offers optimal pathway illumination
| Model Number | SC610 |
| Weight Capacity | 400 lbs. |
| Maximum Speed | Up to 5.25 MPH |
| Ground Clearance | 3 in. |
| Turning Radius | 42 in. |
| Overall Length� | 45.25 in. |
| Overall Width� | 22.25 in. |
| Tire Size Front | 3.5 x 10 |
| Tire Size Rear | 3.5 x 10 |
| Tires Pneumatic or Solid | Solid |
| Suspension | No |
| Weight Total wo Batteries-Battery Pack | 131.5 lbs |
| Weight Total Including Batteries | 176.5 lbs |
| Weight Heaviest Piece When Disassembled | 54.5 lbs |
| Drive System Type | Sealed transaxle |
| Drive Train Motor Voltage | 24 |
| Seat Type | Limited-sliding foldable molded plastic |
| Seat Upgrades | Special measure DX contour seating NO SLIDE |
| Standard Seat Back Height | 14.5 in. |
| Standard Seat Depth | 17 in. |
| Standard Seat Width | 18 in. |
| Standard Seat Weight | 28 lbs |
| Power Seat Available | Alternate model available 2008 |
| Basket | tiller-mount incl. std |
| Battery Requirements Qty | 2 |
| Battery Requirements Volts | 12 |
| Battery Requirements Type | Deep cycle |
| Battery Recommended Formulation | AGM or gel cell |
| Battery Size | 31-36 |
| Battery Size Class Standard | U-1 |
| Battery Weight Each | 23 (U1) |
| Battery Pack Total Weight | NA |
| Battery Pack Weight Each | NA |
| Battery Charger On or Off Board | Off-board dual voltage |
| Range Per Charge | Up to 15.5 miles |
| Body Colors | Red or blue |
