At R Martin, our business is fitting you with the equipment that is perfect for you and your lifestyle. We know it can be difficult to determine which product will meet all of your needs. We have certified Assistive Technology Professionals on staff to guide you through the process. We can determine which product will give you mobility freedom and match you with a model that fits your specifications.
Contact us by e-mail (click here) or by calling us at 1-877-324-5329
The Victory® 9 delivers the high performance operation and feature-rich design of the Victory family of scooters. Feather-touch disassembly, exclusive low-profile tires, back-lit battery gauge, and wraparound delta tiller all combine to make the Victory 9 and exceptional value.Victory 9 Features
This scooter features a Delta Tiller. This is perfect for those who have limited hand dexterity. You can operate the scooter with a single finger or thumb and rest your arms on the hand grips.
- Exclusive one-hand feather-touch disassembly provides the ultimate quick transport system
- Pride's exclusive stylish, light-weight, low profile, non-scuffing wheels
- Auto-connecting front-to-rear harness
- Delta tiller with wraparound handles
- Long-lasting, high-intensity LED headlight offers optimal pathway illumination
| Model Number | SC609 |
| Weight Capacity | 300 lbs. |
| Maximum Speed | Up to 5.25 MPH |
| Ground Clearance | 2 in. |
| Turning Radius | 40.25 in. |
| Overall Length� | 43.5 in. |
| Overall Width� | 22.125 in. |
| Tire Size Front | 8 in. |
| Tire Size Rear | 2.5 x 9 |
| Tires Pneumatic or Solid | Solid |
| Suspension | No |
| Weight Total wo Batteries-Battery Pack | 117.5 lbs |
| Weight Total Including Batteries | 166.5 lbs |
| Weight Heaviest Piece When Disassembled | 48.5 lbs |
| Drive System Type | Sealed transaxle |
| Drive Train Motor Voltage | 24 |
| Seat Type | Limited-sliding foldable molded plastic |
| Seat Upgrades | TBD--SPM seating NO SLIDE |
| Standard Seat Back Height | 14.5 in. |
| Standard Seat Depth | 17 in. |
| Standard Seat Width | 18 in. |
| Standard Seat Weight | 28 lbs |
| Power Seat Available | Alternate model available 2008 |
| Basket | tiller-mount incl. std |
| Battery Requirements Qty | 2 |
| Battery Requirements Volts | 12 |
| Battery Requirements Type | Deep cycle |
| Battery Recommended Formulation | AGM or gel cell |
| Battery Size | 31-36 |
| Battery Size Class Standard | U-1 |
| Battery Weight Each | 24.5 (U1) |
| Battery Pack Total Weight | NA |
| Battery Pack Weight Each | NA |
| Battery Charger On or Off Board | Off-board dual voltage |
| Range Per Charge | Up to 13 miles |
| Body Colors | Red or blue |



